| Grade | Percentage | Quality Points | Honors/AP (+0.5) |
|---|---|---|---|
| A+ | 97-100% | 4.0 | 4.5 |
| A | 93-96% | 4.0 | 4.5 |
| A- | 90-92% | 3.7 | 4.2 |
| B+ | 87-89% | 3.3 | 3.8 |
| B | 83-86% | 3.0 | 3.5 |
| B- | 80-82% | 2.7 | 3.2 |
| C+ | 77-79% | 2.3 | 2.8 |
| C | 73-76% | 2.0 | 2.5 |
| C- | 70-72% | 1.7 | 2.2 |
| D | 60-69% | 1.0 | 1.5 |
| F | Below 60% | 0.0 | 0.0 |
| Course Title | Grade Level | Semester / Year | Credits Earned | Grade | Quality Points | Curriculum / Materials Used |
|---|---|---|---|---|---|---|
| 9th Grade | ||||||
| English Language Arts 9 | 9 | 1.0 | ||||
| Mathematics (specify: Algebra, Geometry, etc.) | 9 | 1.0 | ||||
| Science (specify: Biology, Chemistry, etc.) | 9 | 1.0 | ||||
| World History / African History | 9 | 1.0 | ||||
| Physical Education and Health | 9 | 0.5 | ||||
| Elective: _______________ | 9 | |||||
| 9th Grade Totals | ||||||
| 10th Grade | ||||||
| English Language Arts 10 | 10 | 1.0 | ||||
| Mathematics (specify) | 10 | 1.0 | ||||
| Science (specify) | 10 | 1.0 | ||||
| U.S. History / Civics | 10 | 1.0 | ||||
| Language (specify) | 10 | 1.0 | ||||
| Elective: _______________ | 10 | |||||
| 10th Grade Totals | ||||||
| 11th Grade | ||||||
| English Language Arts 11 / Literature | 11 | 1.0 | ||||
| Mathematics (specify) | 11 | 1.0 | ||||
| Science (specify) | 11 | 1.0 | ||||
| Government / Economics | 11 | 0.5 | ||||
| Language (specify) | 11 | 1.0 | ||||
| Elective: _______________ | 11 | |||||
| Elective: _______________ | 11 | |||||
| 11th Grade Totals | ||||||
| 12th Grade | ||||||
| English Language Arts 12 / Composition | 12 | 1.0 | ||||
| Mathematics (specify) | 12 | 1.0 | ||||
| Science (specify) | 12 | 1.0 | ||||
| Elective: _______________ | 12 | |||||
| Elective: _______________ | 12 | |||||
| Senior Project / Portfolio | 12 | 0.5 | ||||
| 12th Grade Totals | ||||||
| Year | Credits Attempted | Credits Earned | Quality Points | Year GPA |
|---|---|---|---|---|
| 9th Grade | ||||
| 10th Grade | ||||
| 11th Grade | ||||
| 12th Grade | ||||
| Cumulative |
GPA Calculation:
Cumulative GPA = Total Quality Points divided by Total Credits Attempted
Example: 16 quality points / 5.5 credits = 2.91 GPA
Minimum credits for graduation (standard):
English: 4.0 credits
Mathematics: 3.0-4.0 credits
Science: 2.0-3.0 credits
Social Studies / History: 3.0 credits
Physical Education / Health: 1.0 credit
Electives: 3.0-5.0 credits
Total: 22-24 credits minimum
| Test | Date Taken | Score | Percentile | Notes |
|---|---|---|---|---|
| SAT (total / Evidence-Based Reading / Math) | ||||
| ACT (composite / English / Math / Reading / Science) | ||||
| PSAT / NMSQT | ||||
| AP Exam: _______________ | ||||
| CLEP Exam: _______________ | ||||
| Dual Enrollment Course: _______________ |
| Activity / Organization | Grades | Hours per year | Position / Achievement |
|---|---|---|---|
Community service hours total (9-12): _______ hours
I certify that the above is a true and accurate academic record for the student named above, maintained in accordance with homeschool law in the state of _______________. All grades are assigned by the undersigned homeschool administrator / parent based on documented work, assessments, and curriculum completion.
Signature of Homeschool Administrator / Parent
Printed name: _______________________________________________
Date: _______________
| Resource | URL | What it covers |
|---|---|---|
| HSLDA Homeschool to College | hslda.org/legal/college-prep | State-by-state guidance, transcript help, legal requirements |
| Khan Academy SAT Prep | khanacademy.org/SAT | Free official SAT prep in partnership with College Board |
| College Board Free Resources | collegeboard.org | AP exams, CLEP (college credit by exam), PSAT, SAT |
| Common App — Homeschool Section | commonapp.org | Most colleges use Common App; specific homeschool section included |
| FAFSA (Federal Financial Aid) | studentaid.gov/fafsa | Free Application for Federal Student Aid — homeschoolers fully eligible |
| Home School Legal Defense Association | hslda.org | Legal guidance, scholarship database, advocacy |
| Seton Home Study College Planning | seton.com | Homeschool transcript and college planning tools |